Inbond Cork Sheet
Type 800

Description:
TYPE 800 is produced from superior quality cork granules bonded with synthetic rubber (natural/nitrile/neoprene). Cork materials have exceptional compressibility and resilience. They also offer a high mechanical strength. Cork has wide applications in automotive/industrial/electrical (transformers), petrochemical, oil & gas, etc. and also confirmed many general sealing applications.
Availability:
∎ Size : L X W (1000mm x 1000mm & 1040mm x 1040mm)
∎ Thickness : mm (1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 & 8.0)
| Technical Specification: | |||
|---|---|---|---|
| PHYSICAL CHARACTERISTICS | IS:3400 (part II) 1965 | Shore A | 75 – 85 |
| Hardness | IS:3400 (part II) 1965 | Shore A | 75 – 85 |
| Compressibility @ 400 PSI | IS:4253 (part II) 1980 (clause 7.5) | % | 15 ~ 25 |
| Recovery after | IS:4253 (part II) 1980 (clause 7.5) | % | 75 min. |
| Tensile Strength | IS:4253 (part II) 1980 (clause 7.4) | kg/cm² | 19 min. |
| Flexibility (thickness x 3) | IS:4253 (part II) 1980 (clause 7.7) | No Cracks | |
| Specific Gravity | IS:4253 (part II) 1980 | gm/cc | 0.70 ~ 0.90 |
| Compression Set | IS:4253 (part II) 1980 | % | 90 max. |
| Side Flow | IS:4253 (part II) 1980 | % | 18 max. |
| VOLUME CHANGE AFTER IMMERSION | IS:4253 (part II) 1980 | ||
| ASTM Oil No. 1, 70hrs @ 100°C | IS:4253 (part II) 1980 | % | -15 – +5 |
| ASTM Oil No. 3, 70hrs @ 100°C | IS:4253 (part II) 1980 | % | 10 max. |
| Description | Test Method | Unit | Result |
| Binder | As per IS:4253 (part II) 2008 | Synthetic Rubber / NBR | |
| Cork Grain Size | — | 0.5 – 1.0mm | |
Inbond Cork Sheet
Type 801

Description:
TYPE 801 is produced from superior quality cork granules bonded with synthetic rubber (natural/nitrile/neoprene). Cork materials have exceptional compressibility and resilience. They also offer a high mechanical strength. Cork has wide applications in automotive/industrial/electrical (transformers), petrochemical, oil & gas, etc. and also confirmed many general sealing applications.
Availability:
∎ Size : L X W (1000mm x 1000mm & 1040mm x 1040mm)
∎ Thickness : mm (1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0, 6.0 7 8.0)
| Technical Specification: | |||
|---|---|---|---|
| Physical Characteristics | IS:3400 (part II) 1965 | Shore A | 75 – 85 |
| Hardness | IS:3400 (part II) 1965 | Shore A | 70±5 |
| Compressibility @ 400 PSI | IS:4253 (part II) 1980 (clause 7.5) | % | 30 ~ 50 |
| Recovery after | IS:4253 (part II) 1980 (clause 7.5) | % | 80 min. |
| Tensile Strength | IS:4253 (part II) 1980 (clause 7.4) | kg/cm² | 12.75min. |
| FLEXIBILITY (thickness x 3) | IS:4253 (part II) 1980 (clause 7.7) | No Cracks | |
| Volume Change after Immersion | IS:4253 (part II) 1980 | ||
| ASTM Oil No. 3, 70hrs @ 100°C | IS:4253 (part II) 1980 | % | 25 max. |
| Description | Test Method | Unit | Result |
| Binder | As per IS:4253 (part II) 2008 | Synthetic Rubber / NBR | |
| Cork Grain Size | — | 1 to 2mm | |
