Ceramic Rope Style 123
Technical Specification :
Properties | Unit | Value |
---|---|---|
Style 123/123-S | ||
Standard Length | Mtr. | 100 (3-10mm), 50 (12-25mm), 20 (30-50mm) & 10 (60-90mm) |
Composition – Al2O3 | % | 42-46 |
SiO2 | % | 52-55 |
Fe2O3 | % | 1 |
TiO2 | Traces | |
Max. Working Temperature | °C | 1260 |
Melting Point | °C | 1760 |
Thermal Conductivity (@ average of 1100°C) | W/m-°K | 0.18 |
Effective under pH range | pH | 2-12 |
Leachable Chloride content | ppm | <100 |
Loss on Ignition (@average of 1200°C) | % | 15max. |
Linear Shrinkage (@ average 1200°C) | % | 3 |
Average Density | Kg/m³ | 600-800 |
Thickness | mm | 3.0 to 90 cross section (round/square) |
Description:
STYLE 123 Ceramic Fibre Rope is diagonally braided or over braided or around a bulk ceramic rope core, the fibers are either E-Glass reinforced or Stainless Steel wire reinforced and can withstand temperature up to 1260°C.
STYLE 123 is available with special chemical treatment which will not only make the product flame proof/fire retardant but also will increase the temperature resistance up to 1400°C.
STYLE 123 conforms to ISO14000 norms and is environmentally friendly, non-toxic and non health hazardous. Ceramic products conform to physical parameter including dimensions to IS 14656. There are no specific standards for ceramic fibre rope but are generally covered under ASTM C892.
Advantages:
∎ Longer life due to no less of strength at optimum working temperature.
∎ High thermal insulation properties ensures friendly working atmosphere.
∎ Non combustible and electrically non conductive (non metallic).
∎ Increase safety of plant personnel and improves productivity.
Typical Applications:
Service Media:
Note:
∎ Please indicate cross section required in square or round.
Style Index :
Style | Description |
---|---|
S – 123E | E-Glass plain inter-braided ceramic packing. |
S – 123S | Stainless Steel wire reinforced inter-braided ceramic packing. |
S – 123T | E-Glass reinforced inter-braided ceramic packing impregnated with Intherm® to enhance abrasion resistance and density. |
S – 123V | E-Glass reinforced inter-braided ceramic packing impregnated with special synthetic dispersion to enhance density and temperature resistance. |
S – 123ST | Stainless Steel wire reinforced inter-braided ceramic packing impregnated with Intherm® to enhance abrasion resistance and density. |
S – 123SV | Stainless Steel wire reinforced inter-braided packing Impregnated with special synthetic dispersion to enhance density and temperature resistance. |
Glass Rope Style 124
Technical Specification :
Properties | Unit | Value |
---|---|---|
Max. Working Temperature | °C | -240 to 500 |
Loss on Ignition ( @ 850°C) | % | 1 |
Thermal Conductivity ( @ 550°C) | Wm-°K | 0.2 |
Thickness | mm | 3.0 to 100 cross sections (round/square) |
Standard Length | Mtr. | 100 (3-10mm) 50 (12-25mm) 20 (30-50mm) 10 (60-90mm) |
Description:
STYLE 124 is a braided rope made from premium texturized electrical and chemical resistant special fiberglass in cover on cover braid.
STYLE 124 is of high tenacity and is meant for static sealing in dry condition.
STYLE 124 can also be used in dynamic condition while treated with special dispersion based on graphite, vermiculite or PTFE. This is also available with SS wire/inconnel wire reinforced to resist higher pressure and static load.
Typical Applications:
Note:
∎ Can be supplied in roll form, square or rectangular cross sections.
∎ Please specify cross section when placing order.
∎ This rope is also available with wire reinforcement. Please see below table for ordering.
Style Index :
Style | Description | Temperature |
---|---|---|
S – 124 | Glass Fibre Packing | -240°C to 550°C |
S – 124T | Graphite Dispersed Glass Fiber Packing | -240°C to 550°C |
S – 124F | Inflon® PTFE Dispersed Glass Fiber Packing | -240°C to 550°C |
S – 124I | Glass Fiber Packing Reinforced with Inconnel wires/SS wires | -240°C to 550°C |
S – 124IF | Glass Fiber Packing Inflon® PTFE Dispersed Reinforcement with Inconnel wires/SS wires | -240°C to 550°C |
S – 124G | Graphite Dispersed Glass Fiber packing Reinforced with Inconnel wires/SS wires | -240°C to 600°C |
Silica Rope Style 126
Technical Specification :
Properties | Unit | Value |
---|---|---|
Composition – SiO2 | % | 94-96 |
Max. Working Temperature | °C | 1100 |
Loss on Ignition | % | 7-12 |
Melting Point | °C | 1600 |
Average Density | Kg/cm² | 700-900 |
Cross sectional size | mm | 3.0 to 90 cross section (round/square) |
Standard Length | Mtr. | 100 (3-10mm), 50 (12-25mm), 20 (30-50mm) & 10 (60-90mm) |
Description:
SILCIA ROPE STYLE 126 is amorphous silica fiber have excellent corrosion and deterioration resistance at elevated temperatures, the braided ropes are available in square and round cross sections. These ropes are suitable in sealing applications where temperatures exceed 1000°C. These ropes do not brittle and do not lose its properties.
Advantages:
Typical Applications:
Service Media:
Note:
∎ Please indicate cross section required in square or round.
Glass Sleeve Type 161
Technical Specification :
Properties | Unit | Value |
---|---|---|
Max. Working Temperature | °C | 550 |
Loss on Ignition | % | 10 |
Melting Point | °C | 1050 |
Inner Diameter | mm | 10.0 to 100 |
Wall Thickness | mm | 2.0 to 6.0 |
Standard Length | Mtr. | 30 |
Description:
STYLE 161 are made from superior e-glass filament yarns, texturized e-glass fibers, specially used as a cover on the electrical cables, other application include pipe protection and offer excellent insulation capabilities and can withstand in temperatures as high as 540°C.
Typical Applications:
Note:
∎ Available with silicone coatings.
Silica Sleeve Type 162
Technical Specification :
Properties | Unit | Value |
---|---|---|
Composition – SiO2 | % | 94-96 |
Max. Working Temperature | °C | 1100 |
Loss on Ignition | % | 7-12 |
Melting Point | °C | 1600 |
Average Density | Kg/cm² | 700-900 |
Inner Diameter | mm | 10.0 to 100 |
Wall Thickness | mm | 2.0 to 6.0 |
Standard Length | Mtr. | 30.0 |
Description:
STYLE 162 are generally used in protecting precious industrial cables with high temperature pipe lines to control energy loss. It can provide protection against weld splatter, fire, and extreme heat. These sleeves can be pulled over any items which are in circular cross section. Additional coating will be required to provide abrasion resistance. Can withstand temperatures up to +1000°C.
Advantages:
Typical Applications:
Service Media:
Note:
Ceramic Sleeve Type 250
Technical Specification :
Properties | Unit | Value |
---|---|---|
Composition – Al2O3 | % | 42-46 |
SiO2 | % | 52-55 |
Fe2O3 | % | 1 |
Ti2O2 | Traces | |
Max. Working Temperature | °C | 1260 |
Melting Point | °C | 1760 |
Thermal Conductivity ( @ average of 1100°C) | wmk | 0.18 |
Effective under pH | 2-12 | |
Leachable Chloride content | ppm | 100 |
Loss on ignition (@ average of 1200°C) | % | 15 |
Linear Shrinkage (@ average of 1200°C) | % | 3 |
Inner Diameter | mm | 10.0 to 100 |
Wall Thickness | mm | 2.0 to 6.0 |
Standard Length | Mtr. | 30.0 |
Description:
STYLE 250 Ceramic Sleeves are woven by e-glass reinforced ceramic fibers. Ceramic sleeves offer excellent thermal and electrical insulation properties. Can be used for electrical cable sleeving and as covering of high temperatures pipes. This can withstand molten splash and offer high mechanical strength with special chemical treatment.
STYLE 250 is available with special chemical treatment which will not only make the product flame proof/fire retardant but also will increase the temperature resistance up to 1400°C.
STYLE 250 conforms to ISO1400 norms and is environmentally friendly, non-toxic and non health hazardous. Ceramic products conform to physical parameter including dimensions to IS14656. There is no specific standards for ceramic sleeves but are generally covered under ASTM C892.